TCM-1 Tilt Current Meter | TCM-3 Deep Water Tilt Current Meter | TCM-4 Shallow Water Tilt Current Meter | TCM-5 Very Deep Water Tilt Current Meter |
---|---|---|---|
General Purpose Meter | 4,500 Meter Depth Rating | Operates in as little as 30 cm of Water | 10,000 Meter Depth Rating |
Low cost current measurement | Intended for use off the continental shelf | Ideal for shallow coastal ponds and rivers | Designed for use in all but the very deepest parts of the ocean |
Two velocity ranges in one instrument | Affordable alternative to acoustic current meters | Easy to deploy by hand or from a small boat | Titanium housing with toughened syntactic foam floatation |
Long battery life with ample memory | Deploy with an ROV in study area | Long battery life with ample memory | Proven electronics design for reliable operation |
Easy to deploy and handle | Long battery life with ample memory | ||
View Details » | View Details » | View Details » | View Details » |
MAT-1 Data Logger
Orientation, Tilt and Motion Data Logger
- Three Axis Magnetometer & Accelerometer
- Precision Temperature Sensor
- Lots of Memory and Long Battery Life
- Easy to Use USB Interface
Domino Software
Logger Software for TCM-x and MAT-1
- Configure Sensors
- Set Recording Rates
- Set Start and Stop Times
- Post-Process Data