MAT-1 Orientation Acceleration Temperature Data Logger
The MAT-1 Data Logger™ is a device that is capable of recording absolute orientation (tilt), acceleration (including vibration) and temperature. The logger contains three sensors: a 3-axis magnetometer, 3-axis accelerometer and a thermistor. The logger uses a microSD flash card to store data and a long-life lithium battery that runs for months to years depending on recording rates. The system, packaged in a tough, waterproof PVC (300m depth) or titanium (4500m depth) case, is suitable for continuous use in a wide variety of demanding applications, including underwater.
Applications
The MAT-1 Data Logger has a wide range of uses on land and at sea. It can be used as a motion sensor to record vehicle use on land or to analyze underwater vehicle dynamics at sea. It can monitor the condition of goods during transit, including orientation, temperature, and vibration. Oceanographers are using the logger as a tilt meter to measure and map ocean currents and temperature on the bottom for fisheries management, current modeling and ecological studies.
Key Features & Benefits
- Resolve static orientation to <1°
- Sample accelerometer and magnetometer at up to 64Hz
- Temperature sensor accurate to +/- 0.1 °C
- 8 GB memory card eliminates memory concerns
- Lithium battery allows continuous recording at 64Hz for 6 weeks and for more than 12 months at 4Hz
- USB 2.0 with standard cable and drag and drop data file offload
- Housing Depth Rated to 300m (PVC) 4500m (Titanium)
Specifications
Pricing - Request for Quote
Documentation
Domino Software
Package Contents
| Measurement | Magnetometer | Accelerometer | Thermistor |
|---|---|---|---|
| Type | 3-axis magneto-inductive | 3-axis MEMS Accelerometer | NTC Thermistor with 16-bit A/D Converter |
| Filtering | Hardware Averaging | 1600 Hz averaging: up to 32 values per measurement | Hardware: low-pass filter |
| Range | +/- 10 Gauss | +/- 2 g standard | -20 to 50 °C |
| +/- 4 g optional | |||
| Accuracy | +/- 5 degrees compass bearing typical | 0.01 g, < 1 degrees of orientation | +/- 0.1 °C (-5 to 30 °C) |
| +/- 0.2 °C (-20 to -5, 30 to 50°C) | |||
| Resolution | < 0.001 Gauss | < 0.001 g, 0.05 degrees of orientation | < 0.01 °C |
| Maximum Rate | 64 Hz | 64 Hz | 1 Hz |
| Environmental | |||
| Operating Temperature | -20 to 50 °C | ||
| Depth Rating | PVC: 300 m | Titanium: 4500 m | |
| Electronics | |||
| Memory | 8 GB micro SDHC flash card, hundreds of millions of magnetometer, accelerometer and temperature records | ||
| Communications | Full speed USB micro-B port, USB cable supplied | ||
| Battery Type | 3.6 V, size “A”, user replaceable lithium (from Lowell Instruments) | ||
| Battery Life | Months to years depending on operating mode | ||
| Internal Clock | +/- 1 minute per month | ||
| Operating Modes | |||
| Recording Rates | Magnetometer and Accelerometer to 64 Hz | ||
| Temperature to 1 Hz | |||
| Start and Stop | Start and Stop at user defined times | ||
| Burst Mode | Variable rate logging at user defined interval | ||
| Mechanical | |||
| Dimensions | PVC: 27 mm (1.05”) diameter x 213 mm (8.39”) length | Titanium: 25.4 mm (1.00”) diameter x 223 mm (8.78”) length | |
| Weight | PVC: 143 g (5.1 oz) | Titanium: 225g (8.39 oz) | |
| Construction | Housing: Grey PVC or Titanium | ||
| O-ring: EPDM (PVC) Buna (Titanium) | |||
| Mounting | 5/16-18 x 0.5” threaded mounting hole on axis | ||
| 5/16” hole in end cap for zip ties | |||
| Typically secured with hose clamps or zip ties. | |||
| Software | |||
| User Interface | Domino, Windows® Compatible Software | ||
| USB | USB 2.0 compliant MSC and CDC Classes | ||
| Firmware | Field upgradable via USB cable | ||
For a quote based on your exact requirements, please fill out this form or contact us or by phone at 508-444-2616 or email: sales@lowellinstruments.com
Domino software for Windows is used to configure the TCM for deployment and to process data and saved as text file (.csv).

- MAT-1 Data Logger Lithium battery (installed in data logger)
- 8 GB microSD card (installed in data logger)
- 1 m (3 ft) USB A to micro-B Cable
- 2 spare set of O-rings, backup rings and lubricant
- 30 cm (12″) lanyard
- microSD-to-SD card adapter
