Common Settings & Battery Life
The table below describes the most common settings used with the TCM Tilt Current Meters.
| Configuration | Temperature (minute) | Burst Interval (minute) | Burst Rate (Hz) | Burst Duration (seconds) | Start Time | Stop Time | Notes |
|---|---|---|---|---|---|---|---|
| Typical | 1 | 1 | 8 | 20 | On Next Minute | Until Stopped | Suitable for most environments, high temporal resolution with moderate filtering. 12 to 14 month typical battery life |
| Swells | 2 | 2 | 8 | 45 | On Next Minute | Until Stopped | Recommended for locations with swells with a period of up to 10 seconds. 10 to 12 month typical battery life |
| Energetic / Turbulence | 1 | 1 | 16 | 30 | On Next Hour | Until Stopped | Recommended for areas near surf zones or other very turbulent locations. 5 to 6 month typical battery life. Increase burst duration to 30 seconds. |
| Continuous Recording | 1 second | 1 second | 16 | 1 | Immediately | Until Stopped | Data logging at 16Hz continuously. 3 month typical battery life |
| Burst Recording | 5 | 5 | 16 | 60 | On Next Quarter Hour | Until Stopped | Data logging at 16 Hz, 1 minute seconds ON, 4 minutes OFF. 12 month typical battery life. |
