The Preset dropdown menu on the Setup tab contains five common deployment settings in Domino. The temperature, accelerometer/magnetometer, start and stop time settings are automatically set.
The table below describes these settings
Configuration | Temperature (minute) | Burst Interval (minute) | Burst Rate (Hz) | Burst Duration (seconds) | Start / Stop Time | Notes |
---|---|---|---|---|---|---|
Typical | 1 | 1 | 8 | 20 | On Next Minute / Until Stopped | Suitable for most environments, high temporal resolution with moderate filtering. 12 to 14 month typical battery life |
Swells | 2 | 2 | 8 | 45 | On Next Minute / Until Stopped | Recommended for locations with swells with a period of up to 10 seconds. 10 to 12 month typical battery life |
Energetic / Turbulence | 1 | 1 | 16 | 30 | On Next Hour / Until Stopped | Recommended for areas near surf zones or other very turbulent locations. 5 to 6 month typical battery life. Increase burst duration to 30 seconds. |
Continuous Recording | 1 second | 1 second | 16 | 1 | Immediately / Until Stopped | Data logging at 16Hz continuously. 3 month typical battery life |
Burst Recording | 5 | 5 | 16 | 60 | On Next Quarter Hour / Until Stopped | Data logging at 16 Hz, 1 minute seconds ON, 4 minutes OFF. 12 month typical battery life. |
Lowell Instruments has made a good faith effort to make sure that the information in this application note is accurate and complete. However, we are not perfect and this document may contain errors. We also reserve the right to change the instructions at any time and without notice.
Please contact your local distributor for support or check www.lowellinstruments.com for the most up-to-date documentation including software, manuals, FAQs, firmware updates, and application notes.
You may contact us at support@lowellinstruments.com or (US) 508-444-2616. Our physical address is:
Lowell Instruments, LLC
82 Technology Park Drive
East Falmouth, MA 02536
USA
Application Note Standard Common Settings, 2022